Language
Its always important to know how far your electric car can drive on the road after fully charging it.
Car |
Distance |
Nissan Leaf | 270 KM |
Hyundai Kona Electric | 449 KM |
Volkswagen e-Golf | 231 KM |
Tesla Model S | 609 KM |
Polestar 2 | 469 KM |
Mercedes EQC | 406 KM |
Audi e-tron | 400 KM |
Hyundai IONIQ 5 | 470 KM |
BMW i30 | 280 KM |
KIA EV6 | 499 KM |
Renault ZOE | 215 KM |
Volkswagen e-Up | 205 KM |
Volkswagen ID 3 | 275 KM |
Fiat 500 electric | 320 KM |
In order to charge your car faster and safer, Carplug offers you wide range of high quality tested charging stations by our experts:
We can help you to choose the best charging station
We have the trust of our customers!
Need help? Contact our technical support.
We are available from Monday to Friday from 9:00 to 18:00