Language
Description
IES KEYWATT DC fast charging station - DC - 24kW - CHAdeMO socket - SIM, RFID is the most affordable DC fast charging station on the market. Its continuous 24kW power equals to 43kW AC charging station. It will recharge an average of 180km per hour of recharge.
It meets all European safety standards and will provide secure charging of your electric car in mode 4.
The terminal has a built-in transformer, and will turn the alternating current into direct current, to directly recharge the battery of your electric vehicle. More efficient and faster.
It has an attached cable with CHAdeMO connection, and can charge up to 24kW.
The charging station has been designed for easy installation in less than 2 hours.
This charging station is ideal when fast charging is required, especially in the following cases:
High quality French charging station: IES Synergy is a French company that designs and manufactures fast chargers, internal or external, for electric cars. Its flagship product, the KEYWATT DC charging station, has a proven track record in the global market, and is a guarantee of quality, reliability and safety.
Up to 120km more battery life per charging hour (if charged at 24kW DC).
Data sheet
Brand's reference
|
|
Brand | IES SYNERGY |
Reference | IES-24-CHA |
Detailed title | IES KEYWATT Borne rapide DC 24kW - CHAdeMO - SIM, RFID |
Compatibility
|
|
Vehicle compatibility | Compatible with all electric cars |
Compatibility 1 PHASE 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 16A:BMW I3 60Ah, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, Citoën e-Jumpy, Mitsubishi i-MiEV, Peugeot Ion, Peugeot Partner Tepee, Peugeot e-Partner,Renault Twizy, Skoda Citigo e iV, Volkswagen e-Up, Bolloré Bluesummer |
Compatibility 1 PHASE 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi R8 e-tron, BMW iX3, Citoën ë-C4, Fiat 500e, Hyundai Ioniq, Hyundai Kona, Honda-e, Jaguar I-Pace, KIA Soul , KIA Niro, KIA e-soul, Lexus UX 300e, Mazda MX-30, Mercedes e-Vito, Mercedes e-Sprinter, Nissan Leaf 2018, Nissan E-NV200, Opel Ampera , Opel Mokka-e, Peugeot e-2008, Renault Master Z.E, Renault Kangoo Z.E, Smart ForFour EQ, Skoda Citigo e iV, Volkswagen e-Golf, Volkswagen I.D 3 |
Compatibility 3 PHASES 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 3 phases 16A: BMW I3 94Ah, BMW I3 120Ah, Citroën ë-C4, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, DS DS3 Crossback e-Tense, Fiat 500e, Ford Mustang Mach-E, Mercedes EQA, Mercedes EQB, Mercedes EQC, Mercedes EQS, Mini Cooper SE, Opel Corsa-e, Skoda Enyaq, Polestar 2, Tesla Model 3, Tesla Model Y, Tesla Cybertruck, Volkswagen ID.3, Volkswagen ID.4, Volvo XC40 |
Compatibility 3 PHASES 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi e-tron sportback, Audi e-tron, Mercedes Classe B Elec. Drive, Mercedes Classe B Elec. Drive, Porsche Taycan, Peugeot e-2008, Peugeot e-208, Renault Zoe, Renault Zoé "Nouvelle", Renault Fluence Ze, Smart For Two Elec Drive EQ, Tesla Model S, Tesla Model X |
Physical specifications
|
|
Color | White, blue and grey |
Dimensions | 250 x 860 x 507 mm |
Weight | 66 Kg |
Material | Metal |
Charge socket | CHAdeMO |
Connectors | 1 |
Attached cable | Câble attaché 3.5 m avec prise CHAdeMO |
Electrical specifications
|
|
Charge power | 24 kW |
Voltage | 300-460 V |
Charge current | 62A |
Mode of loading | selon IEC 61851-1 et IEC 61851-23, Mode 4 |
Energy meter | integrated and certified KWh Meter MID |
Power supply | Three phase |
Communication & Access
|
|
Indicator | LED Display |
Communication module | 3G |
Communication protocol | OCCP |
Access | RFID card |
Protections and Temperatures
|
|
Protection | IP54 - withstands rain |
Impact resistance | IK10 - excellent impact resistance |
Operating temperature | De -20°C à +40°C |
Installation
|
|
Mounting | Wall or pole mounting |
Certifications
|
|
Standards and guidelines | Certifié CE |
Guarantee
|
|
Guarantee | 2 years |
autres caractéristiques
|
|
Package content | 1 borne de recharge + 1 câble avec raccordement CHAdeMO+ 1 manuel d’instructions |
Need assistance to choose your charging station or cable?
Need an advice on our products?
Contact our experts, available from Monday to Friday from 9 AM to 6 PM
+33 3 67 10 41 41
Datas sheets :
Compatible products recommendation
We can help you to choose the best charging station
We have the trust of our customers!
Need help? Contact our technical support.
We are available from Monday to Friday from 9:00 to 18:00