Language
Description
WALLBOX terminal phase refill SCHNEIDER EVlink Smartshutter - 1.4 to 22kW - ref. EVB1A22P4ERI , connects in single or three phase. Its load current is instantaneously adjustable, anytime between 6A and 32A. It can therefore accommodate the available power of your home. His grip T2S lockable front will ensure a Secure charging in your electric car in Mode 3 .
The terminal operates Plug & Play or RFID card choice .
7km (to 1,4kW) to 100km (to 22kW) more runtime per hour of charging.
The following electrical protection are required and are installed on a dedicated line. They were validated by electricians and experts EVRI, and comply with French regulations.
Protections to install if single phase connection:
Protections to install if three-phase connection:
Data sheet
Brand's reference
|
|
Brand | SCHNEIDER |
Reference | EVB1A22P4ERI |
Detailed title | SCHNEIDER Borne de recharge EVlink Smart – T2S 22kW + TE 2,3kW - RFID - 3G - OCPP - EVB1A22P4ERI |
Compatibility
|
|
Vehicle compatibility | Compatible with all electric cars |
Compatibility 1 PHASE 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 16A:BMW I3 60Ah, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, Citoën e-Jumpy, Mitsubishi i-MiEV, Peugeot Ion, Peugeot Partner Tepee, Peugeot e-Partner,Renault Twizy, Skoda Citigo e iV, Volkswagen e-Up, Bolloré Bluesummer |
Compatibility 1 PHASE 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi R8 e-tron, BMW iX3, Citoën ë-C4, Fiat 500e, Hyundai Ioniq, Hyundai Kona, Honda-e, Jaguar I-Pace, KIA Soul , KIA Niro, KIA e-soul, Lexus UX 300e, Mazda MX-30, Mercedes e-Vito, Mercedes e-Sprinter, Nissan Leaf 2018, Nissan E-NV200, Opel Ampera , Opel Mokka-e, Peugeot e-2008, Renault Master Z.E, Renault Kangoo Z.E, Smart ForFour EQ, Skoda Citigo e iV, Volkswagen e-Golf, Volkswagen I.D 3 |
Compatibility 3 PHASES 16A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 3 phases 16A: BMW I3 94Ah, BMW I3 120Ah, Citroën ë-C4, Citroën C-Zero, Citroën E-Mehari, Citroën Berlingo, DS DS3 Crossback e-Tense, Fiat 500e, Ford Mustang Mach-E, Mercedes EQA, Mercedes EQB, Mercedes EQC, Mercedes EQS, Mini Cooper SE, Opel Corsa-e, Skoda Enyaq, Polestar 2, Tesla Model 3, Tesla Model Y, Tesla Cybertruck, Volkswagen ID.3, Volkswagen ID.4, Volvo XC40 |
Compatibility 3 PHASES 32A | Compatible with all Type 1 and Type 2 rechargeable electric and hybrid cars 1 phase 32A: Audi e-tron sportback, Audi e-tron, Mercedes Classe B Elec. Drive, Mercedes Classe B Elec. Drive, Porsche Taycan, Peugeot e-2008, Peugeot e-208, Renault Zoe, Renault Zoé "Nouvelle", Renault Fluence Ze, Smart For Two Elec Drive EQ, Tesla Model S, Tesla Model X |
Compatibility Type 1 | Compatible with all Type 1 rechargeable electric cars one phase or 3 phases: Citroën Berlingo / C-Zero / E-Mehari, Kia Soul EV, Chevrolet Volt, Ford Focus Electric G1, Mia Electric, Mitsubishi i-MiEV, Nissan E-NV200 / Leaf a. 2018, Opel Ampera, Peugeot Ion / Partner, Renault Kangoo ZE G1 / Fluence G1, Toyota Prius Plug-In |
Compatibility Type 2 | Audi e-tron / g-tron, BMW i3 / iX3, Citroën e-C4 / e-Jumpy,DS3 Crossback e-Tense, Fiat 500e, Honda-e, Hyundai Kona / Ioniq, Jaguar I-Pace, Kia Niro / Soul, Lexus UX 300e, Mazda MX-30, Mercedes e-Vito / e-Sprinter / EQC / B250e, Mini Cooper SE, Nissan Leaf / Leaf 2, Opel Ampera / Corsa-e, Peugeot e-208 / e-2008, Renault Kangoo Z.E / Fluence / Twingo / Zoe, Volkswagen e-Golf / ID.3 / ID.4, Range Rover 400e, Smart Forfour, Volvo XC40, Tesla Model 3 / Model S / Model X |
Physical specifications
|
|
Color | White black |
Dimensions | 480 x 330 x 170 mm |
Weight | 6,2 kg (1 prise) / 6,6 kg (2 prises) |
Material | polycarbonate, résistant aux UV |
Charge socket | Type 2S |
Connectors | 2 |
Attached cable | No |
Shutter | Yes |
Electrical specifications
|
|
Charge power | From 2.3 to 22 kW - Adjustable |
Voltage | 230V to 400V - Adjustable |
Charge current | 10, 32A |
Mode of loading | mode 3 |
Leakage current detection | No |
Integrated circuit breaker | No |
Energy meter | Counter integrated KWh |
Max power | 22kW |
Power supply | Single phase, Three phase |
amperage | 32A |
Communication & Access
|
|
Indicator | LEDs |
Communication module | OCPP, Ethernet et Modbus, en option Wifi ou GPRS |
Communication protocol | OCCP |
Access | RFID card |
Protections and Temperatures
|
|
Protection | IP55 - withstands rain |
Impact resistance | IK10 - excellent impact resistance |
Operating temperature | From -30 ° C to + 50 ° C |
Installation
|
|
Mounting | Wall (supplied kit) |
Installation | wall |
Wiring | 10 mm² - In accordance with the regulations and standards |
Certifications
|
|
Standards and guidelines | Certifié CE |
ZE ready | Yes |
Guarantee
|
|
Guarantee | 2 years |
autres caractéristiques
|
|
Package content | 1 charging station + 1 wall mounting kit + 1 user guide |
Need assistance to choose your charging station or cable?
Need an advice on our products?
Contact our experts, available from Monday to Friday from 9 AM to 6 PM
+33 3 67 10 41 41
Datas sheets :
Compatible products recommendation
We can help you to choose the best charging station
We have the trust of our customers!
Need help? Contact our technical support.
We are available from Monday to Friday from 9:00 to 18:00